20
2
11
1
13
3
Erfolge 2024/25 bei 121 Einsätzen
Name | 1. | 2. | 3. | # |
---|---|---|---|---|
Leah Häupl | 3 | 3 | 1 | 16 |
Timo Radner | 3 | 0 | 0 | 3 |
Valentina Dämon | 3 | 0 | 0 | 11 |
Ferdinand Groiss | 1 | 5 | 0 | 9 |
Andre Thaler | 1 | 1 | 0 | 4 |
Nicolas Prem | 0 | 3 | 0 | 3 |
Lukas Wischenbart | 0 | 2 | 1 | 3 |
Kristina Dämon | 0 | 1 | 2 | 9 |
Anna Spernbauer | 0 | 1 | 2 | 4 |
Niclas Thaler | 0 | 1 | 1 | 4 |
Filtern
Sortieren